Preliminary Round (Group D), 1998 FIBA World Cup
July 29, 1998 · Athens / Piraeus, Greece
Preliminary Round (Group D), 1998 FIBA World Cup: Spain 80–68 Nigeria, at Athens / Piraeus, Greece on July 29, 1998.
Top performers
| Nigeria — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Mohammed Acha | 23 | 7 | 1 |
| Peter Aluma | 0 | 0 | 0 |
| Tunji Awojobi | 5 | 1 | 1 |
| Oladipo Ayinla | 0 | 0 | 0 |
| Yinka Dare | 9 | 5 | 1 |
| Obinna Ekezie | 11 | 4 | 0 |
| Julius Nwosu | 10 | 9 | 0 |
| Kingsley Ogwudire | 5 | 1 | 1 |
| Emeka Okenwa | 5 | 5 | 0 |
| Robert Okonkwo | 0 | 0 | 0 |
| Godwin Owinje | 0 | 1 | 1 |
| Spain — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Alberto Angulo | 7 | 1 | 2 |
| Inaki De Miguel | 12 | 1 | 0 |
| Roberto Duenas | 0 | 3 | 1 |
| Alberto Herreros | 13 | 3 | 1 |
| Carlos Jimenez | 4 | 7 | 5 |
| Juan Antonio Orenga | 11 | 2 | 0 |
| Jose Antonio Paraiso | 4 | 1 | 1 |
| Alfonso Reyes | 14 | 6 | 0 |
| Nacho Rodilla | 14 | 2 | 2 |
| Nacho Rodriguez | 1 | 2 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players