Preliminary Round (Group D) / Second Round, 1998 FIBA World Cup
July 31, 1998 · Athens / Piraeus, Greece
Preliminary Round (Group D) / Second Round, 1998 FIBA World Cup: Spain 68–67 Argentina, at Athens / Piraeus, Greece on July 31, 1998.
This preliminary-round result was carried forward into the Second Round standings rather than replayed, since both teams advanced together into the same six-team Second Round group — the carry-forward mechanic first used at this site's 1974 edition, and last seen at 1986, returned at this edition after 1990 and 1994 had both dropped it. It counts once, as both a Preliminary Round Group result and a Second Round result.
Top performers
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Hugo Ariel Sconochini | 17 | 0 | 2 |
| Fabricio Oberto | 12 | 14 | 3 |
| Marcelo Nicola | 7 | 7 | 0 |
| Diego Marcelo Osella | 7 | 5 | 1 |
| Juan Espil | 9 | 1 | 2 |
| Alejandro Ariel Montecchia | 9 | 2 | 3 |
| Esteban Pablo De La Fuente | 3 | 2 | 0 |
| Marcelo Milanesio | 3 | 0 | 0 |
| Manu Ginobili | 0 | 1 | 0 |
| Ruben Wolkowyski | 0 | 2 | 0 |
| Spain — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Alberto Herreros | 21 | 3 | 2 |
| Nacho Rodriguez | 18 | 2 | 7 |
| Alfonso Reyes | 10 | 7 | 0 |
| Juan Antonio Orenga | 7 | 10 | 0 |
| Rodrigo De La Fuente | 3 | 7 | 0 |
| Alberto Angulo | 5 | 0 | 1 |
| Nacho Rodilla | 2 | 1 | 1 |
| Inaki De Miguel | 2 | 1 | 0 |
| Roberto Duenas | 0 | 3 | 0 |
| Jose Antonio Paraiso | 0 | 3 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players