Preliminary Round (Group D), 1998 FIBA World Cup
July 31, 1998 · Athens / Piraeus, Greece
Preliminary Round (Group D), 1998 FIBA World Cup: Australia 70–64 Nigeria, at Athens / Piraeus, Greece on July 31, 1998.
Top performers
| Nigeria — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kingsley Ogwudire | 17 | 3 | 4 |
| Tunji Awojobi | 14 | 11 | 1 |
| Mohammed Acha | 13 | 5 | 0 |
| Obinna Ekezie | 12 | 13 | 1 |
| Yinka Dare | 6 | 9 | 4 |
| Oladipo Ayinla | 2 | 1 | 0 |
| Dominic Okon | 0 | 0 | 0 |
| Robert Okonkwo | 0 | 0 | 0 |
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Shane Heal | 24 | 2 | 3 |
| Andrew Gaze | 20 | 7 | 6 |
| Chris Anstey | 13 | 9 | 1 |
| Scott Fisher | 0 | 2 | 0 |
| Sam Mackinnon | 4 | 4 | 1 |
| Brett Steven Maher | 3 | 0 | 0 |
| Paul Rogers | 3 | 4 | 0 |
| Anthony Dean Ronaldson | 3 | 7 | 4 |
| Andrew Vlahov | 0 | 3 | 2 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players