Second Round, 1998 FIBA World Cup
August 2, 1998 · Athens / Piraeus, Greece
Second Round, 1998 FIBA World Cup: USA 87–74 Argentina, at Athens / Piraeus, Greece on August 2, 1998.
Top performers
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Marcelo Nicola | 26 | 5 | 5 |
| Fabricio Oberto | 18 | 9 | 0 |
| Juan Espil | 14 | 2 | 4 |
| Esteban Pablo De La Fuente | 6 | 3 | 1 |
| Manu Ginobili | 6 | 3 | 1 |
| Alejandro Ariel Montecchia | 2 | 1 | 0 |
| Ruben Wolkowyski | 2 | 4 | 0 |
| Marcelo Milanesio | 0 | 1 | 9 |
| Diego Marcelo Osella | 0 | 1 | 0 |
| Pepe Sanchez | 0 | 0 | 0 |
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Wendell Alexis | 20 | 2 | 1 |
| Jimmy Oliver | 18 | 5 | 0 |
| Steve Hawkins | 15 | 1 | 0 |
| David Wood | 9 | 1 | 0 |
| Jimmy King | 5 | 1 | 4 |
| Brad Miller | 4 | 0 | 2 |
| William Edwards | 4 | 2 | 0 |
| Gerard King | 4 | 2 | 1 |
| Ashraf Amaya | 2 | 7 | 0 |
| Kiwane Garris | 2 | 3 | 0 |
| Trajan Langdon | 2 | 1 | 0 |
| Jason Sasser | 2 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players