Second Round, 1998 FIBA World Cup
August 2, 1998 · Athens / Piraeus, Greece
Second Round, 1998 FIBA World Cup: Spain 73–63 Brazil, at Athens / Piraeus, Greece on August 2, 1998.
Top performers
| Spain — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Alberto Angulo | 17 | 1 | 3 |
| Nacho Rodriguez | 17 | 3 | 4 |
| Alberto Herreros | 11 | 1 | 0 |
| Alfonso Reyes | 11 | 9 | 0 |
| Roberto Duenas | 7 | 7 | 0 |
| Rodrigo De La Fuente | 4 | 5 | 1 |
| Nacho Azofra | 4 | 0 | 0 |
| Juan Antonio Orenga | 2 | 2 | 2 |
| Inaki De Miguel | 0 | 0 | 0 |
| Carlos Jimenez | 0 | 3 | 0 |
| Brazil — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Pipoka Vianna | 15 | 8 | 1 |
| Rogerio Klafke | 14 | 4 | 1 |
| Demetrius Ferracciu | 10 | 4 | 2 |
| Andre Fonseca | 5 | 0 | 0 |
| Aristides Dos Santos | 4 | 2 | 1 |
| Chui Dos Santos | 4 | 2 | 0 |
| Sandro Varejao | 4 | 6 | 0 |
| Caio Cazziolato | 4 | 0 | 0 |
| Helinho Garcia | 3 | 0 | 2 |
| Joelcio Joerke | 0 | 2 | 1 |
| Claudio Clemente | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players