Second Round, 1998 FIBA World Cup
August 4, 1998 · Athens / Piraeus, Greece
Second Round, 1998 FIBA World Cup: USA 96–78 Australia, at Athens / Piraeus, Greece on August 4, 1998.
Top performers
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Shane Heal | 31 | 1 | 5 |
| Andrew Gaze | 8 | 1 | 3 |
| Brett Maher | 8 | 3 | 0 |
| Paul Rogers | 6 | 7 | 0 |
| Andrew Vlahov | 7 | 5 | 0 |
| Simon Dwight | 7 | 1 | 0 |
| Sam Mackinnon | 4 | 2 | 0 |
| Benjamin Melmeth | 4 | 0 | 1 |
| Chris Anstey | 3 | 2 | 0 |
| Anthony Ronaldson | 0 | 0 | 0 |
| Frank Drmic | 0 | 0 | 0 |
| Scott Fisher | 0 | 0 | 0 |
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jimmy Oliver | 18 | 1 | 3 |
| Jason Sasser | 15 | 7 | 1 |
| Jimmy King | 14 | 0 | 2 |
| Wendell Alexis | 13 | 5 | 0 |
| Kiwane Garris | 11 | 1 | 2 |
| Brad Miller | 6 | 6 | 2 |
| Andrew Amaya | 6 | 7 | 0 |
| William Edwards | 5 | 1 | 1 |
| Gerard King | 4 | 6 | 1 |
| David Wood | 4 | 3 | 0 |
| Steve Hawkins | 0 | 1 | 2 |
| Trajan Langdon | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players