Classification Round (9th-12th place), 1998 FIBA World Cup
August 7, 1998 · Athens / Piraeus, Greece
Classification Round (9th-12th place), 1998 FIBA World Cup: Brazil 76–64 Puerto Rico, at Athens / Piraeus, Greece on August 7, 1998.
Top performers
| Puerto Rico — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Orlando Vega | 18 | 6 | 2 |
| Jose Rafael Ortiz-Rijos | 15 | 9 | 0 |
| Edgar Leon | 7 | 4 | 0 |
| Eddin Santiago | 7 | 0 | 0 |
| Jerome Mincy | 6 | 6 | 0 |
| Javier Antonio Colon | 4 | 1 | 3 |
| Eddie Casiano | 2 | 1 | 0 |
| Rolando Hourruitiner Ortiz | 2 | 1 | 0 |
| Carmelo Travieso Pena | 3 | 3 | 0 |
| Eugenio Soto | 0 | 0 | 0 |
| Daniel Santiago | 0 | 0 | 0 |
| Brazil — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Rogerio Klafke | 19 | 7 | 1 |
| Pipoka Vianna | 14 | 4 | 2 |
| Chui Dos Santos | 14 | 1 | 3 |
| Andre Fonseca | 11 | 2 | 4 |
| Aristides Dos Santos | 8 | 6 | 1 |
| Sandro Varejao | 5 | 4 | 0 |
| Demetrius Ferracciu | 3 | 4 | 3 |
| Joelcio Joerke | 2 | 3 | 0 |
| Claudio Clemente | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players