Classification Round (9th-12th place), 1998 FIBA World Cup
August 7, 1998 · Athens / Piraeus, Greece
Classification Round (9th-12th place), 1998 FIBA World Cup: Australia 88–71 Canada, at Athens / Piraeus, Greece on August 7, 1998.
Top performers
| Canada — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Sherman Hamilton | 16 | 3 | 3 |
| Rowan Barrett | 12 | 4 | 2 |
| Gregory Newton | 12 | 17 | 0 |
| Gregory Francis | 7 | 0 | 0 |
| Joel Vickery | 7 | 1 | 2 |
| Peter Guarasci | 6 | 7 | 1 |
| Michael Meeks | 6 | 9 | 1 |
| Martin Keane | 5 | 4 | 0 |
| Will Njoku | 0 | 3 | 1 |
| David Daniels | 0 | 1 | 0 |
| Kory Hallas | 0 | 0 | 0 |
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Andrew Gaze | 33 | 5 | 5 |
| Chris Anstey | 20 | 14 | 0 |
| Shane Heal | 14 | 3 | 8 |
| Sam Mackinnon | 10 | 1 | 4 |
| Simon Dwight | 4 | 9 | 1 |
| Brett Steven Maher | 3 | 0 | 0 |
| Anthony Dean Ronaldson | 2 | 0 | 1 |
| Benjamin Melmeth | 2 | 0 | 0 |
| Paul Rogers | 0 | 3 | 0 |
| Andrew Vlahov | 0 | 4 | 0 |
| Scott Fisher | 0 | 0 | 0 |
| Frank Drmic | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players