Classification Round (9th place), 1998 FIBA World Cup
August 8, 1998 · Athens / Piraeus, Greece
Classification Round (9th place), 1998 FIBA World Cup: Australia 79–75 Brazil, at Athens / Piraeus, Greece on August 8, 1998.
Top performers
| Brazil — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Andre Fonseca | 20 | 3 | 3 |
| Aristides Dos Santos | 12 | 3 | 2 |
| Chui Dos Santos | 10 | 2 | 3 |
| Pipoka Vianna | 9 | 6 | 0 |
| Rogerio Klafke | 8 | 1 | 2 |
| Sandro Varejao | 6 | 5 | 0 |
| Demetrius Ferracciu | 4 | 3 | 1 |
| Joelcio Joerke | 4 | 1 | 0 |
| Helinho Garcia | 2 | 2 | 0 |
| Caio Cazziolato | 0 | 0 | 0 |
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Shane Heal | 18 | 1 | 3 |
| Andrew Gaze | 17 | 1 | 4 |
| Simon Dwight | 11 | 5 | 1 |
| Sam Mackinnon | 10 | 6 | 2 |
| Paul Rogers | 10 | 9 | 0 |
| Chris Anstey | 7 | 5 | 0 |
| Anthony Dean Ronaldson | 5 | 2 | 0 |
| Andrew Vlahov | 1 | 1 | 1 |
| Frank Drmic | 0 | 1 | 0 |
| Scott Fisher | 0 | 1 | 0 |
| Brett Steven Maher | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players