Quarterfinal, 1998 FIBA World Cup
August 7, 1998 · Athens / Piraeus, Greece
Quarterfinal, 1998 FIBA World Cup: Russia 82–67 Lithuania, at Athens / Piraeus, Greece on August 7, 1998.
A genuine knockout quarterfinal, cross-seeded between the two Second Round groups' top four finishers.
Top performers
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Vasily Karasev | 31 | 1 | 0 |
| Serguei Babkov | 10 | 3 | 4 |
| Sergey Panov | 8 | 9 | 4 |
| Mikhail Mikhaylov | 7 | 4 | 0 |
| Igor Kudelin | 7 | 2 | 0 |
| Zakhar Pashutin | 6 | 0 | 1 |
| Evgeny Kisurin | 4 | 2 | 1 |
| Vitaly Nosov | 4 | 4 | 0 |
| Dmitri Domani | 3 | 0 | 0 |
| Nikita Morgunov | 2 | 0 | 0 |
| Valeri Tikhonenko | 0 | 1 | 0 |
| Lithuania — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Saulius Stombergas | 17 | 6 | 2 |
| Arturas Karnisovas | 14 | 5 | 2 |
| Eurelijus Zukauskas | 12 | 4 | 0 |
| Tomas Masiulis | 7 | 1 | 0 |
| Sarunas Jasikevicius | 5 | 1 | 0 |
| Darius Maskoliunas | 5 | 5 | 0 |
| Gintaras Einikis | 4 | 1 | 0 |
| Darius Lukminas | 2 | 1 | 0 |
| Virginijus Praskevicius | 1 | 5 | 1 |
| Dainius Adomaitis | 0 | 1 | 1 |
| Tomas Pacesas | 0 | 0 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players