Quarterfinal, 1998 FIBA World Cup
August 7, 1998 · Athens / Piraeus, Greece
Quarterfinal, 1998 FIBA World Cup: Greece 69–62 Spain, at Athens / Piraeus, Greece on August 7, 1998.
A genuine knockout quarterfinal, cross-seeded between the two Second Round groups' top four finishers.
Top performers
| Greece — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Nikolaos Ekonomou | 21 | 4 | 2 |
| Evangelos Koronios | 15 | 3 | 3 |
| Panagiotis Fasoulas | 11 | 3 | 0 |
| Fragkiskos Alvertis | 6 | 4 | 0 |
| Georgios Sigalas | 6 | 2 | 3 |
| George Ballogannis | 5 | 4 | 0 |
| Efthimios Rentzias | 3 | 3 | 0 |
| Jake Tsakalidis | 2 | 1 | 0 |
| Dimitris Papanikolaou | 0 | 1 | 0 |
| Spain — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Nacho Rodriguez | 12 | 3 | 4 |
| Alfonso Reyes | 10 | 9 | 0 |
| Alberto Angulo | 6 | 1 | 0 |
| Roberto Duenas | 6 | 2 | 0 |
| Alberto Herreros | 6 | 1 | 4 |
| Juan Antonio Orenga | 6 | 1 | 0 |
| Jose Antonio Paraiso | 5 | 2 | 1 |
| Inaki De Miguel | 5 | 5 | 0 |
| Carlos Jimenez | 4 | 4 | 0 |
| Nacho Rodilla | 2 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players