Quarterfinal, 1998 FIBA World Cup
August 7, 1998 · Athens / Piraeus, Greece
Quarterfinal, 1998 FIBA World Cup: FR Yugoslavia 70–62 Argentina, at Athens / Piraeus, Greece on August 7, 1998.
A genuine knockout quarterfinal, cross-seeded between the two Second Round groups' top four finishers.
Top performers
| FR Yugoslavia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dejan Bodiroga | 14 | 8 | 3 |
| Zeljko Rebraca | 13 | 7 | 2 |
| Sasa Djordjevic | 13 | 2 | 0 |
| Miroslav Beric | 11 | 2 | 1 |
| Dejan Tomasevic | 10 | 11 | 0 |
| Sasa Obradovic | 3 | 0 | 0 |
| Dragan Lukovski | 2 | 0 | 0 |
| Vlado Scepanovic | 2 | 0 | 0 |
| Milenko Topic | 2 | 4 | 0 |
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Juan Espil | 18 | 3 | 3 |
| Marcelo Nicola | 10 | 0 | 0 |
| Marcelo Milanesio | 8 | 1 | 1 |
| Ruben Wolkowyski | 7 | 4 | 0 |
| Fabricio Oberto | 6 | 8 | 2 |
| Alejandro Montecchia | 6 | 1 | 1 |
| Hugo Sconochini | 5 | 2 | 1 |
| Carlos Simoni | 2 | 1 | 0 |
| Esteban De La Fuente | 0 | 2 | 1 |
| Pepe Sanchez | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players