Classification Round (7th place), 1998 FIBA World Cup
August 9, 1998 · Athens / Piraeus, Greece
Classification Round (7th place), 1998 FIBA World Cup: Lithuania 77–76 Argentina, at Athens / Piraeus, Greece on August 9, 1998.
Top performers
| Lithuania — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Gintaras Einikis | 18 | 7 | 1 |
| Dainius Adomaitis | 16 | 2 | 0 |
| Darius Lukminas | 12 | 2 | 2 |
| Arturas Karnisovas | 11 | 5 | 0 |
| Sarunas Jasikevicius | 9 | 1 | 2 |
| Tomas Masiulis | 6 | 10 | 1 |
| Darius Maskoliunas | 3 | 2 | 3 |
| Virginijus Praskevicius | 2 | 0 | 0 |
| Saulius Stombergas | 0 | 1 | 1 |
| Eurelijus Zukauskas | 0 | 3 | 1 |
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Juan Espil | 23 | 0 | 1 |
| Fabricio Oberto | 18 | 14 | 5 |
| Manu Ginobili | 12 | 3 | 1 |
| Hugo Ariel Sconochini | 11 | 2 | 1 |
| Carlos Simoni | 7 | 2 | 0 |
| Marcelo Nicola | 3 | 0 | 0 |
| Ruben Wolkowyski | 2 | 3 | 0 |
| Pepe Sanchez | 0 | 1 | 2 |
| Marcelo Milanesio | 0 | 2 | 0 |
| Alejandro Ariel Montecchia | 0 | 0 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players