Classification Round (5th place), 1998 FIBA World Cup
August 9, 1998 · Athens / Piraeus, Greece
Classification Round (5th place), 1998 FIBA World Cup: Spain 64–61 Italy, at Athens / Piraeus, Greece on August 9, 1998.
Top performers
| Italy — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Alessandro Abbio | 13 | 4 | 0 |
| Roberto Chiacig | 12 | 15 | 1 |
| Gregor Fucka | 10 | 8 | 1 |
| Gianmarco Pozzecco | 9 | 2 | 1 |
| Alessandro De Pol | 4 | 3 | 0 |
| Davide Bonora | 3 | 0 | 1 |
| Dilglay Marcelo Damio | 3 | 2 | 0 |
| Giacomo Galanda | 3 | 3 | 0 |
| Carlton Myers | 2 | 1 | 0 |
| Andrea Meneghin | 2 | 1 | 0 |
| Gianluca Basile | 0 | 0 | 0 |
| Spain — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Alberto Herreros | 17 | 3 | 1 |
| Alfonso Reyes | 13 | 10 | 0 |
| Alberto Angulo | 8 | 2 | 2 |
| Carlos Jimenez | 7 | 5 | 0 |
| Inaki De Miguel | 5 | 3 | 0 |
| Juan Antonio Orenga | 4 | 5 | 0 |
| Nacho Rodriguez | 4 | 3 | 2 |
| Rodrigo De La Fuente | 4 | 1 | 0 |
| Roberto Duenas | 2 | 5 | 0 |
| Nacho Rodilla | 0 | 2 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players