Preliminary Round (Group B), 1998 FIBA World Cup
July 29, 1998 · Athens / Piraeus, Greece
Preliminary Round (Group B), 1998 FIBA World Cup: Russia 83–58 Japan, at Athens / Piraeus, Greece on July 29, 1998.
Top performers
| Japan — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Satoru Furuta | 2 | 2 | 1 |
| Makoto Hasegawa | 3 | 0 | 1 |
| Makoto Minamiyama | 5 | 2 | 1 |
| Takehiko Orimo | 4 | 3 | 2 |
| Kenichi Sako | 3 | 1 | 3 |
| Satoshi Sakumoto | 2 | 1 | 0 |
| Takahiro Setsumasa | 2 | 1 | 1 |
| Maikeru Takahashi | 23 | 7 | 0 |
| Akifumi Yamasaki | 12 | 12 | 0 |
| Takeshi Yuki | 2 | 0 | 0 |
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Serguei Babkov | 13 | 4 | 1 |
| Dmitri Domani | 5 | 5 | 2 |
| Vasily Karasev | 13 | 0 | 3 |
| Evgeny Kisurin | 0 | 2 | 0 |
| Igor Kudelin | 11 | 1 | 1 |
| Igor Kurashov | 0 | 3 | 0 |
| Mikhail Mikhaylov | 10 | 5 | 0 |
| Nikita Morgunov | 13 | 6 | 5 |
| Vitaly Nosov | 2 | 2 | 0 |
| Sergey Panov | 8 | 4 | 1 |
| Zakhar Pashutin | 5 | 1 | 1 |
| Valeri Tikhonenko | 3 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players