Preliminary Round (Group B) / Second Round, 1998 FIBA World Cup
July 29, 1998 · Athens / Piraeus, Greece
Preliminary Round (Group B) / Second Round, 1998 FIBA World Cup: FR Yugoslavia 80–66 Puerto Rico, at Athens / Piraeus, Greece on July 29, 1998.
This preliminary-round result was carried forward into the Second Round standings rather than replayed, since both teams advanced together into the same six-team Second Round group — the carry-forward mechanic first used at this site's 1974 edition, and last seen at 1986, returned at this edition after 1990 and 1994 had both dropped it. It counts once, as both a Preliminary Round Group result and a Second Round result.
Top performers
| FR Yugoslavia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Miroslav Beric | 23 | 1 | 1 |
| Dejan Bodiroga | 15 | 7 | 1 |
| Zeljko Rebraca | 14 | 6 | 1 |
| Dragan Lukovski | 8 | 0 | 3 |
| Nikola Bulatovic | 6 | 6 | 1 |
| Dejan Tomasevic | 5 | 6 | 2 |
| Sasa Obradovic | 4 | 2 | 2 |
| Sasa Djordjevic | 2 | 1 | 0 |
| Peja Drobnjak | 2 | 2 | 0 |
| Milenko Topic | 1 | 3 | 0 |
| Puerto Rico — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jose Rafael Ortiz-Rijos | 17 | 6 | 2 |
| Orlando Vega | 14 | 2 | 0 |
| Jerome Mincy | 9 | 3 | 0 |
| Eddin Santiago | 9 | 1 | 0 |
| Carmelo Travieso Pena | 6 | 0 | 2 |
| Javier Antonio Colon | 5 | 4 | 2 |
| Daniel Santiago | 4 | 2 | 0 |
| James Carter | 2 | 0 | 1 |
| Edgar Leon | 0 | 0 | 0 |
| Rolando Hourruitiner Ortiz | 0 | 0 | 0 |
| Eugenio Soto | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players