Preliminary Round (Group B), 2002 FIBA World Cup
August 31, 2002 · Indianapolis, Indiana, USA
Preliminary Round (Group B), 2002 FIBA World Cup: Turkey 107–80 Lebanon, at Indianapolis, Indiana, USA on August 31, 2002.
Top performers
| Lebanon — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Charles Camille Bardawil | 12 | 0 | 2 |
| Ghazi Emile El Boustani | 0 | 0 | 0 |
| Walid Mahmoud El Domiati | 0 | 1 | 4 |
| Yasser Ahmad El Hage | 7 | 4 | 1 |
| Fadi El Khatib | 28 | 5 | 5 |
| Rony Fahed | 5 | 0 | 2 |
| Paul Joseph Khouri | 7 | 10 | 1 |
| Elie Rafic Mchantaf | 5 | 3 | 0 |
| Roy Samaha | 3 | 3 | 0 |
| Joe Vogel | 13 | 6 | 1 |
| Turkey — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Huseyin Besok | 17 | 13 | 2 |
| Hakki Harun Erdenay | 16 | 0 | 3 |
| Hakan Koseoglu | 1 | 0 | 2 |
| Ibrahim Kutluay | 18 | 1 | 0 |
| Mehmet Okur | 27 | 8 | 2 |
| Omer Onan | 5 | 0 | 0 |
| Asim Pars | 2 | 2 | 0 |
| Kaya Peker | 6 | 4 | 0 |
| Kerem Tunceri | 2 | 1 | 4 |
| Hedo Turkoglu | 13 | 5 | 2 |
| Haluk Yildirim | 0 | 1 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players