Preliminary Round (Group B) / Second Round, 2002 FIBA World Cup
August 30, 2002 · Indianapolis, Indiana, USA
Preliminary Round (Group B) / Second Round, 2002 FIBA World Cup: Brazil 88–86 Turkey, at Indianapolis, Indiana, USA on August 30, 2002.
This preliminary-round result was carried forward into the Second Round standings rather than replayed, since both teams advanced together into the same six-team Second Round group — the carry-forward mechanic used at 1974, 1978, 1986, and 1998 continued here.
Top performers
| Turkey — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Huseyin Besok | 0 | 3 | 1 |
| Hakki Harun Erdenay | 10 | 1 | 1 |
| Ibrahim Kutluay | 13 | 2 | 4 |
| Mehmet Okur | 4 | 6 | 1 |
| Asim Pars | 4 | 2 | 1 |
| Kaya Peker | 0 | 4 | 0 |
| Kerem Tunceri | 8 | 3 | 1 |
| Mirsad Turkcan | 22 | 10 | 3 |
| Hedo Turkoglu | 25 | 8 | 2 |
| Haluk Yildirim | 0 | 0 | 1 |
| Brazil — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Demetrius Ferracciu | 8 | 5 | 6 |
| Alex Garcia | 0 | 0 | 0 |
| Guilherme Giovannoni | 4 | 4 | 3 |
| Rogerio Klafke | 19 | 4 | 2 |
| Marcelinho Machado | 30 | 5 | 2 |
| Vanderlei Mazzuchini | 8 | 2 | 0 |
| Helinho Garcia | 2 | 0 | 3 |
| Anderson Varejao | 11 | 4 | 2 |
| Sandro Varejao | 6 | 4 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players