Second Round, 2002 FIBA World Cup
September 2, 2002 · Indianapolis, Indiana, USA
Second Round, 2002 FIBA World Cup: Argentina 95–71 China, at Indianapolis, Indiana, USA on September 2, 2002.
Top performers
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Leandro Palladino | 14 | 1 | 3 |
| Luis Scola | 13 | 2 | 1 |
| Ruben Wolkowyski | 12 | 4 | 1 |
| Hugo Ariel Sconochini | 11 | 5 | 4 |
| Andres Nocioni | 10 | 3 | 1 |
| Manu Ginobili | 8 | 1 | 8 |
| Fabricio Oberto | 8 | 3 | 4 |
| Alejandro Ariel Montecchia | 8 | 1 | 5 |
| Gabriel Fernandez | 3 | 1 | 2 |
| Pepe Sanchez | 3 | 1 | 1 |
| Lucas Victoriano | 3 | 0 | 3 |
| Leonardo Gutierrez | 2 | 0 | 0 |
| China — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Menke Batere | 13 | 3 | 2 |
| Wei Liu | 12 | 4 | 3 |
| Fangyu Zhu | 11 | 1 | 0 |
| Yao Ming | 11 | 5 | 2 |
| Xiaobin Gong | 5 | 2 | 2 |
| Feng Du | 6 | 1 | 2 |
| Shiqiang Guo | 4 | 0 | 0 |
| Weidong Hu | 3 | 0 | 2 |
| Nan Li | 3 | 4 | 1 |
| Cheng Zhang | 2 | 0 | 1 |
| Ke Chen | 1 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players