Second Round, 2002 FIBA World Cup
September 3, 2002 · Indianapolis, Indiana, USA
Second Round, 2002 FIBA World Cup: Argentina 86–77 Germany, at Indianapolis, Indiana, USA on September 3, 2002.
Top performers
| Germany — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dirk Nowitzki | 21 | 10 | 3 |
| Patrick Femerling | 14 | 8 | 1 |
| Misan Haldin | 10 | 2 | 0 |
| Ademola Okulaja | 7 | 3 | 1 |
| Marko Pesic | 6 | 2 | 2 |
| Stephen Arigbabu | 5 | 2 | 0 |
| Mithat Demirel | 5 | 2 | 0 |
| Henrik Rodl | 5 | 4 | 1 |
| Stefano Garris | 4 | 2 | 0 |
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Andres Nocioni | 19 | 6 | 1 |
| Hugo Ariel Sconochini | 16 | 4 | 5 |
| Manu Ginobili | 12 | 4 | 3 |
| Fabricio Oberto | 11 | 5 | 1 |
| Ruben Wolkowyski | 11 | 4 | 3 |
| Lucas Victoriano | 7 | 4 | 1 |
| Alejandro Ariel Montecchia | 5 | 1 | 1 |
| Leandro Palladino | 3 | 0 | 1 |
| Luis Scola | 2 | 6 | 2 |
| Pepe Sanchez | 0 | 2 | 3 |
| Gabriel Fernandez | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players