Second Round, 2002 FIBA World Cup
September 3, 2002 · Indianapolis, Indiana, USA
Second Round, 2002 FIBA World Cup: USA 110–62 New Zealand, at Indianapolis, Indiana, USA on September 3, 2002.
Top performers
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Michael Finley | 20 | 4 | 5 |
| Paul Pierce | 20 | 8 | 4 |
| Shawn Marion | 16 | 7 | 3 |
| Andre Miller | 11 | 3 | 3 |
| Antonio Davis | 9 | 2 | 2 |
| Baron Davis | 8 | 1 | 6 |
| Elton Brand | 6 | 7 | 3 |
| Raef LaFrentz | 5 | 2 | 0 |
| Reggie Miller | 5 | 1 | 0 |
| Ben Wallace | 5 | 13 | 1 |
| Jay Williams | 5 | 1 | 2 |
| Jermaine O'Neal | 0 | 3 | 0 |
| New Zealand — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kirk Penney | 16 | 3 | 0 |
| Pero Cameron | 13 | 5 | 6 |
| Phillip Jones | 11 | 2 | 1 |
| Judd Flavell | 7 | 3 | 1 |
| Robert Hickey | 6 | 6 | 0 |
| Edward Frank Book | 3 | 5 | 0 |
| Dillon Boucher | 3 | 5 | 0 |
| Mark Dickel | 3 | 2 | 5 |
| Paul Henare | 0 | 0 | 1 |
| Damon Rampton | 0 | 0 | 0 |
| Paora Winitana | 0 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players