Second Round, 2002 FIBA World Cup
September 4, 2002 · Indianapolis, Indiana, USA
Second Round, 2002 FIBA World Cup: New Zealand 94–88 China, at Indianapolis, Indiana, USA on September 4, 2002.
Top performers
| New Zealand — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Phillip Jones | 33 | 2 | 0 |
| Kirk Penney | 19 | 6 | 3 |
| Pero Cameron | 12 | 1 | 1 |
| Edward Frank Book | 11 | 3 | 0 |
| Robert Hickey | 9 | 6 | 0 |
| Mark Dickel | 6 | 7 | 7 |
| Dillon Boucher | 2 | 3 | 3 |
| Paul Henare | 2 | 0 | 4 |
| Judd Flavell | 0 | 0 | 0 |
| China — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Nan Li | 33 | 6 | 4 |
| Yao Ming | 27 | 7 | 2 |
| Weidong Hu | 8 | 1 | 6 |
| Shiqiang Guo | 7 | 3 | 3 |
| Ke Chen | 5 | 2 | 0 |
| Menke Batere | 4 | 4 | 1 |
| Feng Du | 4 | 0 | 0 |
| Fangyu Zhu | 0 | 0 | 0 |
| Wei Liu | 0 | 0 | 3 |
| Xiaobin Gong | 0 | 3 | 2 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players