Second Round, 2002 FIBA World Cup
September 4, 2002 · Indianapolis, Indiana, USA
Second Round, 2002 FIBA World Cup: Argentina 87–80 USA, at Indianapolis, Indiana, USA on September 4, 2002.
Argentina's win ended the USA's 58-0 record with NBA-eligible players in FIBA global competition since 1992 — the first such loss in a decade of American dominance.
Top performers
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Manu Ginobili | 15 | 1 | 3 |
| Andres Nocioni | 14 | 4 | 1 |
| Luis Scola | 13 | 5 | 3 |
| Fabricio Oberto | 11 | 9 | 2 |
| Ruben Wolkowyski | 9 | 9 | 1 |
| Pepe Sanchez | 9 | 2 | 4 |
| Hugo Ariel Sconochini | 7 | 4 | 8 |
| Leandro Palladino | 7 | 1 | 0 |
| Gabriel Fernandez | 2 | 0 | 0 |
| Alejandro Ariel Montecchia | 0 | 1 | 1 |
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Paul Pierce | 22 | 4 | 6 |
| Andre Miller | 14 | 8 | 5 |
| Michael Finley | 14 | 3 | 2 |
| Jermaine O'Neal | 8 | 5 | 0 |
| Baron Davis | 7 | 1 | 3 |
| Reggie Miller | 5 | 0 | 0 |
| Shawn Marion | 4 | 5 | 1 |
| Ben Wallace | 3 | 2 | 0 |
| Antonio Davis | 3 | 8 | 0 |
| Elton Brand | 0 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players