Second Round, 2002 FIBA World Cup
September 4, 2002 · Indianapolis, Indiana, USA
Second Round, 2002 FIBA World Cup: Germany 103–85 Russia, at Indianapolis, Indiana, USA on September 4, 2002.
Top performers
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Zakhar Pashutin | 28 | 3 | 1 |
| Sergey Chikalkin | 22 | 1 | 1 |
| Sergey Panov | 8 | 7 | 2 |
| Vasily Karasev | 7 | 1 | 1 |
| Alexei Savrasenko | 6 | 6 | 1 |
| Viktor Khryapa | 6 | 3 | 3 |
| Ruslan Avleev | 4 | 2 | 1 |
| Nikita Morgunov | 3 | 2 | 0 |
| Evgueni Pachutine | 1 | 2 | 4 |
| Igor Kudelin | 0 | 0 | 0 |
| Alexander Bashminov | 0 | 1 | 0 |
| Germany — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dirk Nowitzki | 17 | 10 | 5 |
| Misan Haldin | 17 | 0 | 1 |
| Ademola Okulaja | 15 | 5 | 4 |
| Pascal Roller | 11 | 2 | 0 |
| Robert Maras | 6 | 1 | 0 |
| Stephen Arigbabu | 7 | 4 | 2 |
| Patrick Femerling | 7 | 2 | 1 |
| Jorg Lutcke | 7 | 1 | 1 |
| Marko Pesic | 4 | 0 | 5 |
| Mithat Demirel | 4 | 2 | 1 |
| Stefano Garris | 4 | 1 | 1 |
| Henrik Rodl | 4 | 3 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players