Preliminary Round (Group A) / Second Round, 2002 FIBA World Cup
August 31, 2002 · Indianapolis, Indiana, USA
Preliminary Round (Group A) / Second Round, 2002 FIBA World Cup: Spain 88–55 Angola, at Indianapolis, Indiana, USA on August 31, 2002.
This preliminary-round result was carried forward into the Second Round standings rather than replayed, since both teams advanced together into the same six-team Second Round group — the carry-forward mechanic used at 1974, 1978, 1986, and 1998 continued here.
Top performers
| Angola — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carlos Almeida | 1 | 6 | 4 |
| Antonio Carvalho | 3 | 1 | 1 |
| Walter Costa | 2 | 1 | 0 |
| Joaquim Gomes | 24 | 6 | 2 |
| Miguel Lutonda | 12 | 1 | 2 |
| Eduardo Mingas | 0 | 0 | 0 |
| Victor Muzadi | 2 | 3 | 0 |
| Angelo Victoriano | 0 | 0 | 1 |
| Edmar Vitoriano | 9 | 10 | 2 |
| Valter Monteiro | 2 | 1 | 0 |
| Spain — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Lucio Angulo | 9 | 2 | 2 |
| Jose Calderon | 6 | 1 | 1 |
| Jorge Garbajosa | 2 | 3 | 2 |
| Pau Gasol | 16 | 6 | 1 |
| Carlos Jimenez | 3 | 5 | 0 |
| Oriol Junyent | 2 | 2 | 2 |
| Carles Marco | 0 | 0 | 4 |
| Juan Carlos Navarro | 9 | 0 | 0 |
| Jose Antonio Paraiso | 7 | 3 | 1 |
| Felipe Reyes | 19 | 11 | 1 |
| Alfonso Reyes | 10 | 7 | 0 |
| Nacho Rodriguez | 5 | 2 | 2 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players