Preliminary Round (Group A), 2002 FIBA World Cup
August 31, 2002 · Indianapolis, Indiana, USA
Preliminary Round (Group A), 2002 FIBA World Cup: FR Yugoslavia 87–71 Canada, at Indianapolis, Indiana, USA on August 31, 2002.
Top performers
| Canada — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Rowan Barrett | 18 | 3 | 0 |
| Michael Meeks | 18 | 5 | 1 |
| Prosper Karangwa | 10 | 2 | 0 |
| Novell Thomas | 8 | 1 | 2 |
| Sherman Hamilton | 6 | 2 | 1 |
| Titus Channer | 3 | 2 | 1 |
| Kevin Jobity | 4 | 3 | 0 |
| David Thomas | 2 | 5 | 1 |
| Richard Anderson | 2 | 5 | 0 |
| Jeffrey Swords | 0 | 4 | 0 |
| FR Yugoslavia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Peja Stojakovic | 23 | 10 | 4 |
| Dejan Bodiroga | 12 | 3 | 3 |
| Milan Gurovic | 10 | 2 | 3 |
| Milos Vujanic | 8 | 0 | 0 |
| Vlade Divac | 8 | 1 | 2 |
| Dejan Tomasevic | 7 | 3 | 1 |
| Marko Jaric | 7 | 1 | 0 |
| Dejan Koturovic | 7 | 3 | 0 |
| Peja Drobnjak | 5 | 1 | 1 |
| Igor Rakocevic | 0 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players