Classification Round (9th-12th place), 2002 FIBA World Cup
September 7, 2002 · Indianapolis, Indiana, USA
Classification Round (9th-12th place), 2002 FIBA World Cup: Turkey 91–86 Russia, at Indianapolis, Indiana, USA on September 7, 2002.
Top performers
| Turkey — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Ibrahim Kutluay | 20 | 1 | 4 |
| Mirsad Turkcan | 18 | 20 | 0 |
| Mehmet Okur | 15 | 4 | 0 |
| Hakki Harun Erdenay | 12 | 3 | 3 |
| Hedo Turkoglu | 11 | 9 | 4 |
| Haluk Yildirim | 8 | 2 | 2 |
| Huseyin Besok | 5 | 1 | 0 |
| Kaya Peker | 2 | 1 | 0 |
| Hakan Koseoglu | 0 | 1 | 0 |
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Zakhar Pashutin | 22 | 5 | 3 |
| Sergey Chikalkin | 11 | 1 | 3 |
| Vasily Karasev | 11 | 1 | 3 |
| Alexei Savrasenko | 10 | 7 | 1 |
| Sergey Panov | 10 | 4 | 1 |
| Alexander Bashminov | 7 | 3 | 0 |
| Evgueni Pachutine | 5 | 3 | 5 |
| Nikita Morgunov | 4 | 4 | 0 |
| Ruslan Avleev | 4 | 1 | 0 |
| Viktor Khryapa | 2 | 1 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players