Classification Round (5th-8th place), 2002 FIBA World Cup
September 6, 2002 · Indianapolis, Indiana, USA
Classification Round (5th-8th place), 2002 FIBA World Cup: USA 84–74 Puerto Rico, at Indianapolis, Indiana, USA on September 6, 2002.
Top performers
| Puerto Rico — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carlos Arroyo | 21 | 6 | 9 |
| Daniel Santiago | 16 | 18 | 1 |
| Jose Rafael Ortiz-Rijos | 8 | 5 | 3 |
| Rolando Hourruitiner Ortiz | 8 | 2 | 2 |
| Jerome Mincy | 8 | 4 | 0 |
| Larry Ayuso | 7 | 0 | 0 |
| Raymond Dalmau Santana | 2 | 0 | 0 |
| Luis Ramon Allende Ruiz | 2 | 1 | 0 |
| Antonio Latimer | 2 | 1 | 0 |
| Rick Apodaca | 0 | 1 | 0 |
| Christian Dalmau | 0 | 0 | 0 |
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jermaine O'Neal | 15 | 5 | 2 |
| Paul Pierce | 15 | 4 | 1 |
| Ben Wallace | 12 | 8 | 1 |
| Antonio Davis | 10 | 9 | 3 |
| Baron Davis | 10 | 2 | 7 |
| Reggie Miller | 9 | 1 | 2 |
| Andre Miller | 5 | 4 | 4 |
| Michael Finley | 3 | 5 | 1 |
| Raef LaFrentz | 3 | 1 | 0 |
| Jay Williams | 2 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players