Classification Round (5th-8th place), 2002 FIBA World Cup
September 6, 2002 · Indianapolis, Indiana, USA
Classification Round (5th-8th place), 2002 FIBA World Cup: Spain 105–89 Brazil, at Indianapolis, Indiana, USA on September 6, 2002.
Top performers
| Spain — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Juan Carlos Navarro | 22 | 0 | 2 |
| Pau Gasol | 21 | 5 | 5 |
| Jorge Garbajosa | 16 | 4 | 3 |
| Jose Antonio Paraiso | 10 | 0 | 0 |
| Carlos Jimenez | 8 | 3 | 1 |
| Nacho Rodriguez | 7 | 2 | 4 |
| Lucio Angulo | 5 | 0 | 0 |
| Felipe Reyes | 5 | 6 | 0 |
| Oriol Junyent | 5 | 0 | 0 |
| Jose Calderon | 4 | 2 | 1 |
| Carles Marco | 2 | 0 | 2 |
| Brazil — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Rogerio Klafke | 19 | 0 | 1 |
| Alex Garcia | 17 | 5 | 1 |
| Tiago Splitter | 13 | 3 | 1 |
| Guilherme Giovannoni | 12 | 2 | 1 |
| Rafael Araujo | 11 | 7 | 1 |
| Sandro Varejao | 8 | 3 | 3 |
| Anderson Varejao | 4 | 5 | 2 |
| Leandro Barbosa | 3 | 0 | 3 |
| Demetrius Ferracciu | 2 | 0 | 1 |
| Helinho Garcia | 0 | 0 | 4 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players