Final Stage (Bronze medal game), 2002 FIBA World Cup
September 8, 2002 · Indianapolis, Indiana, USA
Final Stage (Bronze medal game), 2002 FIBA World Cup: Germany 117–94 New Zealand, at Indianapolis, Indiana, USA on September 8, 2002.
Germany's first-ever World Championship podium finish, behind tournament MVP Dirk Nowitzki.
Top performers
| New Zealand — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Phillip Jones | 26 | 6 | 1 |
| Kirk Penney | 19 | 3 | 1 |
| Pero Cameron | 13 | 4 | 8 |
| Dillon Boucher | 8 | 7 | 5 |
| Mark Dickel | 8 | 3 | 1 |
| Edward Frank Book | 7 | 1 | 4 |
| Paul Henare | 5 | 0 | 1 |
| Damon Rampton | 4 | 5 | 1 |
| Robert Hickey | 4 | 2 | 1 |
| Judd Flavell | 0 | 0 | 0 |
| Germany — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dirk Nowitzki | 29 | 8 | 4 |
| Ademola Okulaja | 21 | 6 | 3 |
| Marko Pesic | 11 | 2 | 4 |
| Mithat Demirel | 10 | 1 | 7 |
| Robert Maras | 10 | 2 | 1 |
| Henrik Rodl | 9 | 1 | 1 |
| Jorg Lutcke | 7 | 3 | 1 |
| Patrick Femerling | 6 | 3 | 3 |
| Misan Haldin | 5 | 1 | 1 |
| Stephen Arigbabu | 4 | 4 | 4 |
| Pascal Roller | 3 | 1 | 3 |
| Stefano Garris | 2 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players