Final Stage (Gold medal game), 2002 FIBA World Cup
September 8, 2002 · Indianapolis, Indiana, USA
Final Stage (Gold medal game), 2002 FIBA World Cup: FR Yugoslavia 84–77 Argentina, at Indianapolis, Indiana, USA on September 8, 2002.
FR Yugoslavia's second title, the first repeat champion since Brazil's back-to-back titles in 1959 and 1963. Dejan Bodiroga came off the bench to lead the champions with 27 points; Fabricio Oberto led Argentina with 28. Went to overtime.
Top performers
| FR Yugoslavia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dejan Bodiroga | 27 | 6 | 3 |
| Peja Stojakovic | 26 | 6 | 0 |
| Marko Jaric | 9 | 3 | 2 |
| Milos Vujanic | 7 | 0 | 0 |
| Dejan Tomasevic | 6 | 2 | 1 |
| Vlade Divac | 3 | 8 | 1 |
| Dejan Koturovic | 3 | 9 | 1 |
| Milan Gurovic | 3 | 3 | 1 |
| Igor Rakocevic | 0 | 1 | 2 |
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Fabricio Oberto | 28 | 10 | 1 |
| Luis Scola | 11 | 4 | 2 |
| Ruben Wolkowyski | 11 | 6 | 2 |
| Leandro Palladino | 10 | 2 | 2 |
| Andres Nocioni | 5 | 1 | 0 |
| Alejandro Ariel Montecchia | 4 | 2 | 1 |
| Pepe Sanchez | 3 | 6 | 6 |
| Hugo Ariel Sconochini | 3 | 4 | 2 |
| Gabriel Fernandez | 2 | 0 | 0 |
| Manu Ginobili | 0 | 1 | 0 |
| Lucas Victoriano | 0 | 0 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players