Preliminary Round (Group B), 2002 FIBA World Cup
August 29, 2002 · Indianapolis, Indiana, USA
Preliminary Round (Group B), 2002 FIBA World Cup: Brazil 102–73 Lebanon, at Indianapolis, Indiana, USA on August 29, 2002.
Top performers
| Brazil — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Leandro Barbosa | 2 | 4 | 2 |
| Demetrius Ferracciu | 13 | 3 | 5 |
| Alex Garcia | 5 | 2 | 4 |
| Guilherme Giovannoni | 17 | 2 | 2 |
| Rogerio Klafke | 22 | 2 | 4 |
| Marcelinho Machado | 14 | 4 | 2 |
| Vanderlei Mazzuchini | 12 | 2 | 0 |
| Helinho Garcia | 6 | 1 | 1 |
| Tiago Splitter | 3 | 4 | 2 |
| Anderson Varejao | 2 | 5 | 3 |
| Sandro Varejao | 6 | 5 | 2 |
| Lebanon — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Charles Camille Bardawil | 2 | 0 | 2 |
| Georges Salim Chibani | 2 | 1 | 0 |
| Walid Mahmoud El Domiati | 0 | 5 | 3 |
| Yasser Ahmad El Hage | 4 | 8 | 0 |
| Fadi El Khatib | 16 | 1 | 3 |
| Rony Fahed | 3 | 1 | 3 |
| Paul Joseph Khouri | 5 | 6 | 0 |
| Badr Ahmad Dib Cheikh Ali Makki | 0 | 0 | 0 |
| Elie Rafic Mchantaf | 16 | 5 | 5 |
| Roy Samaha | 4 | 3 | 0 |
| Joe Vogel | 21 | 12 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players