Preliminary Round (Group B), 2002 FIBA World Cup
August 30, 2002 · Indianapolis, Indiana, USA
Preliminary Round (Group B), 2002 FIBA World Cup: Puerto Rico 99–77 Lebanon, at Indianapolis, Indiana, USA on August 30, 2002.
Top performers
| Lebanon — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Charles Camille Bardawil | 19 | 5 | 3 |
| Ghazi Emile El Boustani | 6 | 4 | 1 |
| Walid Mahmoud El Domiati | 0 | 2 | 3 |
| Yasser Ahmad El Hage | 4 | 2 | 1 |
| Fadi El Khatib | 13 | 11 | 3 |
| Rony Fahed | 3 | 1 | 2 |
| Paul Joseph Khouri | 4 | 5 | 0 |
| Elie Rafic Mchantaf | 7 | 4 | 6 |
| Roy Samaha | 2 | 3 | 0 |
| Joe Vogel | 19 | 12 | 3 |
| Puerto Rico — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Luis Ramon Allende Ruiz | 3 | 0 | 1 |
| Rick Apodaca | 0 | 2 | 1 |
| Carlos Arroyo | 0 | 2 | 1 |
| Larry Ayuso | 37 | 5 | 5 |
| Christian Dalmau | 15 | 5 | 5 |
| Raymond Dalmau Santana | 12 | 5 | 5 |
| Rolando Hourruitiner Ortiz | 8 | 2 | 1 |
| Antonio Latimer | 0 | 7 | 1 |
| Jerome Mincy | 0 | 0 | 0 |
| Jose Rafael Ortiz-Rijos | 11 | 5 | 2 |
| Felix Perez Rivera | 0 | 0 | 0 |
| Daniel Santiago | 13 | 4 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players