Preliminary Round (Group D), 2006 FIBA World Cup
August 19, 2006 · Sapporo Arena, Sapporo, Japan
Preliminary Round (Group D), 2006 FIBA World Cup: Slovenia 96–79 Senegal, at Sapporo Arena, Sapporo, Japan on August 19, 2006.
Top performers
| Slovenia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Bostjan Nachbar | 17 | 1 | 3 |
| Sani Becirovic | 16 | 4 | 2 |
| Beno Udrih | 14 | 4 | 5 |
| Saso Ozbolt | 11 | 0 | 2 |
| Goran Jurak | 10 | 2 | 1 |
| Primoz Brezec | 9 | 4 | 2 |
| Marko Milic | 6 | 4 | 4 |
| Jaka Lakovic | 6 | 1 | 0 |
| Rasho Nesterovic | 4 | 4 | 3 |
| Zeljko Zagorac | 2 | 1 | 0 |
| Uros Slokar | 1 | 6 | 0 |
| Goran Dragic | 0 | 2 | 0 |
| Senegal — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jules Aw | 18 | 5 | 0 |
| Mamadou N'Diaye | 15 | 6 | 1 |
| Sitapha Savane | 11 | 6 | 0 |
| Mamadou Diouf | 10 | 1 | 2 |
| El Kabir Pene | 9 | 2 | 1 |
| Malick Badiane | 6 | 5 | 1 |
| Moustapha Niang | 4 | 1 | 0 |
| Makhtar N'Diaye | 3 | 3 | 0 |
| Babacar Cisse | 2 | 0 | 2 |
| Maleye N'Doyle | 1 | 2 | 1 |
| Pif Faye | 0 | 0 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players