Preliminary Round (Group D), 2006 FIBA World Cup
August 19, 2006 · Sapporo Arena, Sapporo, Japan
Preliminary Round (Group D), 2006 FIBA World Cup: USA 111–100 Puerto Rico, at Sapporo Arena, Sapporo, Japan on August 19, 2006.
Top performers
| Puerto Rico — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carlos Arroyo | 23 | 2 | 5 |
| Larry Ayuso | 14 | 1 | 3 |
| Christian Dalmau | 13 | 1 | 1 |
| Daniel Santiago | 9 | 4 | 1 |
| Rick Apodaca | 8 | 2 | 2 |
| Angelo Luis Reyes | 8 | 7 | 0 |
| Filiberto Rivera | 8 | 1 | 2 |
| Carmelo Lee | 6 | 0 | 0 |
| Peter John Ramos | 5 | 2 | 0 |
| B.J. Hatton | 4 | 0 | 1 |
| Manuel Narvaez | 2 | 2 | 0 |
| Antonio Latimer | 0 | 1 | 0 |
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carmelo Anthony | 21 | 2 | 3 |
| Kirk Hinrich | 15 | 3 | 1 |
| LeBron James | 15 | 6 | 6 |
| Dwyane Wade | 13 | 2 | 1 |
| Chris Paul | 11 | 3 | 9 |
| Joe Johnson | 9 | 0 | 0 |
| Dwight Howard | 10 | 7 | 0 |
| Elton Brand | 6 | 1 | 0 |
| Shane Battier | 6 | 6 | 0 |
| Chris Bosh | 5 | 2 | 0 |
| Antawn Jamison | 0 | 2 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players