Final Stage (Bronze medal game), 2006 FIBA World Cup
September 2, 2006 · Saitama Super Arena, Saitama, Japan
Final Stage (Bronze medal game), 2006 FIBA World Cup: USA 96–81 Argentina, at Saitama Super Arena, Saitama, Japan on September 2, 2006.
The USA's bronze medal, after elimination by Greece in the semifinal.
Top performers
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carmelo Anthony | 15 | 5 | 2 |
| Shane Battier | 2 | 3 | 0 |
| Chris Bosh | 1 | 1 | 1 |
| Elton Brand | 11 | 6 | 1 |
| Kirk Hinrich | 2 | 1 | 2 |
| Dwight Howard | 7 | 1 | 0 |
| LeBron James | 22 | 9 | 7 |
| Joe Johnson | 0 | 0 | 0 |
| Chris Paul | 4 | 6 | 2 |
| Dwyane Wade | 32 | 3 | 1 |
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carlos Delfino | 13 | 4 | 1 |
| Gabriel Fernandez | 2 | 0 | 0 |
| Manu Ginobili | 10 | 3 | 1 |
| Walter Herrmann | 5 | 1 | 0 |
| Andres Nocioni | 18 | 6 | 0 |
| Fabricio Oberto | 6 | 4 | 2 |
| Pablo Prigioni | 0 | 1 | 3 |
| Pepe Sanchez | 6 | 6 | 6 |
| Luis Scola | 19 | 5 | 0 |
| Ruben Wolkowyski | 2 | 5 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players