Classification Round (7th place), 2006 FIBA World Cup
September 3, 2006 · Saitama Super Arena, Saitama, Japan
Classification Round (7th place), 2006 FIBA World Cup: Lithuania 77–62 Germany, at Saitama Super Arena, Saitama, Japan on September 3, 2006.
Top performers
| Lithuania — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Giedrius Gustas | 8 | 1 | 1 |
| Paulius Jankunas | 0 | 1 | 1 |
| Simas Jasaitis | 2 | 1 | 1 |
| Robertas Javtokas | 6 | 6 | 3 |
| Mantas Kalnietis | 2 | 1 | 2 |
| Linas Kleiza | 16 | 7 | 1 |
| Darius Lavrinovic | 18 | 2 | 0 |
| Ksystof Lavrinovic | 6 | 2 | 1 |
| Arvydas Macijauskas | 6 | 2 | 2 |
| Darius Songaila | 13 | 6 | 2 |
| Mindaugas Zukauskas | 0 | 2 | 1 |
| Germany — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Patrick Femerling | 4 | 1 | 1 |
| Robert Garrett | 4 | 2 | 0 |
| Demond Greene | 2 | 2 | 1 |
| Guido Grunheid | 4 | 5 | 0 |
| Steffen Hamann | 1 | 3 | 2 |
| Johannes Herber | 6 | 0 | 0 |
| Jan Jagla | 5 | 3 | 0 |
| Dirk Nowitzki | 18 | 6 | 0 |
| Ademola Okulaja | 10 | 6 | 0 |
| Pascal Roller | 8 | 3 | 3 |
| Sven Schultze | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players