Final Stage (Gold medal game), 2006 FIBA World Cup
September 3, 2006 · Saitama Super Arena, Saitama, Japan
Final Stage (Gold medal game), 2006 FIBA World Cup: Spain 70–47 Greece, at Saitama Super Arena, Saitama, Japan on September 3, 2006.
Spain's first World Championship title, going 9-0 — only the second team in the tournament's history (after the USA in 1994) to run a full World Championship slate without a loss. Pau Gasol, who played through a semifinal injury, was named tournament MVP, the first Spanish player to win the award. The only World Cup/World Championship final in which none of Argentina, the USA, the USSR/Russia, Brazil, or a Yugoslav-successor team took part.
Starting lineups
| Greece — starting five | |
|---|---|
| Player | Pos |
| Dimitris Diamantidis | PG |
| Vassilis Spanoulis | SG |
| Mihalis Kakiouzis | SF |
| Antonis Fotsis | PF |
| Lazaros Papadopoulos | C |
| Spain — starting five | |
|---|---|
| Player | Pos |
| Jose Calderon | PG |
| Juan Carlos Navarro | SG |
| Carlos Jimenez | SF |
| Felipe Reyes | PF |
| Jorge Garbajosa | C |
Full box score
| Greece — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dimitris Diamantidis | 4 | 4 | 3 |
| Vassilis Spanoulis | 4 | 2 | 2 |
| Mihalis Kakiouzis | 17 | 9 | 1 |
| Antonis Fotsis | 7 | 3 | 0 |
| Lazaros Papadopoulos | 2 | 0 | 0 |
| Dimos Dikoudis | 1 | 2 | 0 |
| Nikos Hatzivrettas | 0 | 3 | 0 |
| Theo Papaloukas | 10 | 5 | 3 |
| Sofoklis Schortsanitis | 2 | 0 | 0 |
| Kostas Tsartsaris | 0 | 2 | 0 |
| Panagiotis Vasilopoulos | 0 | 2 | 0 |
| Spain — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jose Calderon | 7 | 1 | 1 |
| Juan Carlos Navarro | 20 | 4 | 3 |
| Carlos Jimenez | 4 | 11 | 0 |
| Felipe Reyes | 10 | 3 | 0 |
| Jorge Garbajosa | 20 | 10 | 4 |
| Carlos Cabezas | 1 | 1 | 1 |
| Rudy Fernandez | 0 | 0 | 0 |
| Marc Gasol | 2 | 7 | 0 |
| Alex Mumbru | 0 | 1 | 0 |
| Berni Rodriguez | 6 | 1 | 4 |
| Sergio Rodriguez | 0 | 1 | 3 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players