Game 3, 1986-87 NBA Finals
June 7, 1987 · Boston Garden, Boston, Massachusetts
Game 3, 1986-87 NBA Finals: BCBoston Celtics 109–103 Los Angeles Lakers, at Boston Garden, Boston, Massachusetts on June 7, 1987.
Boston avoided the sweep, winning its first game of the series on its home floor.
Box score
| BCBoston Celtics starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Larry Bird | 30 | 12 | 4 |
| Kevin McHale | 21 | 10 | 5 |
| Danny Ainge | 12 | 4 | 5 |
| Dennis Johnson | 26 | 7 | 4 |
| Robert Parish | 16 | 2 | 0 |
| LALLos Angeles Lakers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| James Worthy | 13 | 3 | 3 |
| Magic Johnson | 32 | 11 | 9 |
| Kareem Abdul-Jabbar | 27 | 7 | 0 |
| Byron Scott | 4 | 0 | 3 |
| A.C. Green | 2 | 5 | 0 |
Bench (10+ points): Michael Cooper (15), Mychal Thompson (10)
Sources
Data last verified: 11 August 2026.
← Game 2 · All games, 1986-87 NBA Finals · Game 4 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players