Game 1, 1993-94 NBA Finals
June 8, 1994 · The Summit, Houston, Texas
Game 1, 1993-94 NBA Finals: HRHouston Rockets 85–78 New York Knicks, at The Summit, Houston, Texas on June 8, 1994.
Box score
| HRHouston Rockets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Hakeem Olajuwon | 28 | 10 | 1 |
| Robert Horry | 9 | 7 | 4 |
| Vernon Maxwell | 11 | 3 | 3 |
| Otis Thorpe | 14 | 16 | 3 |
| Kenny Smith | 3 | 2 | 5 |
Bench (10+ points): Carl Herrera (10)
| NYKNew York Knicks starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Patrick Ewing | 23 | 9 | 2 |
| Charles Oakley | 12 | 14 | 4 |
| John Starks | 11 | 2 | 3 |
| Derek Harper | 8 | 3 | 5 |
| Charles Smith | 9 | 5 | 2 |
Sources
Data last verified: 11 August 2026.
All games, 1993-94 NBA Finals · Game 2 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players