Game 2, 1993-94 NBA Finals
June 10, 1994 · The Summit, Houston, Texas
Game 2, 1993-94 NBA Finals: NYKNew York Knicks 91–83 Houston Rockets, at The Summit, Houston, Texas on June 10, 1994.
New York stole home-court advantage, evening the series 1-1.
Box score
| HRHouston Rockets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Hakeem Olajuwon | 25 | 7 | 4 |
| Otis Thorpe | 10 | 12 | 3 |
| Vernon Maxwell | 20 | 3 | 1 |
| Robert Horry | 11 | 4 | 2 |
| Kenny Smith | 2 | 2 | 6 |
| NYKNew York Knicks starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Patrick Ewing | 16 | 13 | 2 |
| John Starks | 19 | 5 | 9 |
| Derek Harper | 18 | 1 | 7 |
| Charles Oakley | 10 | 10 | 4 |
| Charles Smith | 10 | 4 | 3 |
Bench (10+ points): Anthony Mason (13)
Sources
Data last verified: 11 August 2026.
← Game 1 · All games, 1993-94 NBA Finals · Game 3 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players