Game 4, 1995-96 NBA Finals
June 12, 1996 · KeyArena, Seattle, Washington
Game 4, 1995-96 NBA Finals: SSSeattle SuperSonics 107–86 Chicago Bulls, at KeyArena, Seattle, Washington on June 12, 1996.
Seattle avoided the sweep, cutting the series deficit to 3-1.
Box score
| SSSeattle SuperSonics starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Gary Payton | 21 | 3 | 11 |
| Detlef Schrempf | 14 | 5 | 3 |
| Hersey Hawkins | 18 | 6 | 2 |
| Shawn Kemp | 25 | 11 | 3 |
| Frank Brickowski | 0 | 2 | 0 |
Bench (10+ points): Sam Perkins (17)
| CBChicago Bulls starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Michael Jordan | 23 | 3 | 2 |
| Dennis Rodman | 8 | 14 | 4 |
| Scottie Pippen | 9 | 11 | 8 |
| Luc Longley | 12 | 3 | 3 |
| Ron Harper | 2 | 1 | 0 |
Bench (10+ points): Toni Kukoc (14)
Sources
Data last verified: 11 August 2026.
← Game 3 · All games, 1995-96 NBA Finals · Game 5 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players