Game 2, 1996-97 NBA Finals
June 4, 1997 · United Center, Chicago, Illinois
Game 2, 1996-97 NBA Finals: CBChicago Bulls 97–85 Utah Jazz, at United Center, Chicago, Illinois on June 4, 1997.
Box score
| CBChicago Bulls starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Michael Jordan | 38 | 13 | 9 |
| Scottie Pippen | 10 | 6 | 4 |
| Ron Harper | 13 | 2 | 4 |
| Dennis Rodman | 7 | 7 | 1 |
| Luc Longley | 8 | 3 | 2 |
| UJUtah Jazz starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Karl Malone | 20 | 13 | 1 |
| John Stockton | 14 | 2 | 7 |
| Bryon Russell | 11 | 5 | 1 |
| Jeff Hornacek | 19 | 2 | 2 |
| Greg Ostertag | 1 | 3 | 0 |
Sources
Data last verified: 11 August 2026.
← Game 1 · All games, 1996-97 NBA Finals · Game 3 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players