Game 2, 1997-98 NBA Finals
June 5, 1998 · Delta Center, Salt Lake City, Utah
Game 2, 1997-98 NBA Finals: CBChicago Bulls 93–88 Utah Jazz, at Delta Center, Salt Lake City, Utah on June 5, 1998.
Chicago evened the series at 1-1 heading back to the United Center.
Box score
| UJUtah Jazz starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jeff Hornacek | 20 | 1 | 2 |
| Karl Malone | 16 | 12 | 4 |
| John Stockton | 9 | 3 | 7 |
| Bryon Russell | 11 | 5 | 1 |
| Greg Foster | 0 | 3 | 0 |
Bench (10+ points): Shandon Anderson (12)
| CBChicago Bulls starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Michael Jordan | 37 | 5 | 3 |
| Scottie Pippen | 21 | 6 | 4 |
| Toni Kukoc | 13 | 9 | 2 |
| Ron Harper | 3 | 2 | 3 |
| Luc Longley | 4 | 2 | 2 |
Sources
Data last verified: 11 August 2026.
← Game 1 · All games, 1997-98 NBA Finals · Game 3 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players