Game 5, 2002-03 NBA Finals
June 13, 2003 · Continental Airlines Arena, East Rutherford, New Jersey
Game 5, 2002-03 NBA Finals: SASSan Antonio Spurs 93–83 New Jersey Nets, at Continental Airlines Arena, East Rutherford, New Jersey on June 13, 2003.
San Antonio took a 3-2 series lead.
Box score
| NJNNew Jersey Nets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jason Kidd | 29 | 7 | 7 |
| Kenyon Martin | 4 | 9 | 3 |
| Richard Jefferson | 19 | 6 | 4 |
| Kerry Kittles | 8 | 4 | 1 |
| Jason Collins | 7 | 5 | 0 |
| SASSan Antonio Spurs starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Tim Duncan | 29 | 17 | 4 |
| Tony Parker | 14 | 2 | 4 |
| Stephen Jackson | 5 | 7 | 3 |
| Bruce Bowen | 4 | 1 | 1 |
| David Robinson | 6 | 3 | 0 |
Bench (10+ points): Malik Rose (14), Manu Ginobili (12)
Sources
Data last verified: 11 August 2026.
← Game 4 · All games, 2002-03 NBA Finals · Game 6 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players