Game 3, 2006-07 NBA Finals
June 12, 2007 · Quicken Loans Arena, Cleveland, Ohio
Game 3, 2006-07 NBA Finals: SASSan Antonio Spurs 75–72 Cleveland Cavaliers, at Quicken Loans Arena, Cleveland, Ohio on June 12, 2007.
The 75-72 final was the lowest-scoring NBA Finals game since 1955; Tim Duncan's 14 points were the lowest scoring output of his Finals career.
Box score
| CCCleveland Cavaliers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| LeBron James | 25 | 8 | 7 |
| Sasha Pavlovic | 13 | 0 | 3 |
| Daniel Gibson | 2 | 3 | 1 |
| Drew Gooden | 13 | 12 | 1 |
| Zydrunas Ilgauskas | 12 | 18 | 0 |
| SASSan Antonio Spurs starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Bruce Bowen | 13 | 9 | 1 |
| Tony Parker | 17 | 5 | 3 |
| Tim Duncan | 14 | 9 | 3 |
| Michael Finley | 7 | 2 | 1 |
| Fabricio Oberto | 6 | 4 | 0 |
Sources
Data last verified: 11 August 2026.
← Game 2 · All games, 2006-07 NBA Finals · Game 4 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players