Game 1, 2009-10 NBA Finals
June 3, 2010 · STAPLES Center, Los Angeles, California
Game 1, 2009-10 NBA Finals: LALLos Angeles Lakers 102–89 Boston Celtics, at STAPLES Center, Los Angeles, California on June 3, 2010.
Box score
| LALLos Angeles Lakers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Pau Gasol | 23 | 14 | 3 |
| Kobe Bryant | 30 | 7 | 6 |
| Ron Artest | 15 | 4 | 1 |
| Andrew Bynum | 10 | 6 | 0 |
| Derek Fisher | 9 | 3 | 3 |
| BCBoston Celtics starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Paul Pierce | 24 | 9 | 4 |
| Rajon Rondo | 13 | 6 | 8 |
| Kevin Garnett | 16 | 4 | 1 |
| Ray Allen | 12 | 0 | 0 |
| Kendrick Perkins | 8 | 3 | 1 |
Sources
Data last verified: 11 August 2026.
All games, 2009-10 NBA Finals · Game 2 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players