Game 2, 2009-10 NBA Finals
June 6, 2010 · STAPLES Center, Los Angeles, California
Game 2, 2009-10 NBA Finals: BCBoston Celtics 103–94 Los Angeles Lakers, at STAPLES Center, Los Angeles, California on June 6, 2010.
Ray Allen made a Finals-record eight three-pointers as Boston evened the series 1-1.
Box score
| LALLos Angeles Lakers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Pau Gasol | 25 | 8 | 3 |
| Ron Artest | 6 | 5 | 1 |
| Andrew Bynum | 21 | 6 | 0 |
| Derek Fisher | 6 | 7 | 4 |
| Kobe Bryant | 21 | 5 | 6 |
| BCBoston Celtics starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Ray Allen | 32 | 3 | 2 |
| Rajon Rondo | 19 | 12 | 10 |
| Paul Pierce | 10 | 4 | 4 |
| Kendrick Perkins | 12 | 6 | 3 |
| Kevin Garnett | 6 | 4 | 6 |
Sources
Data last verified: 11 August 2026.
← Game 1 · All games, 2009-10 NBA Finals · Game 3 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players