Game 4, 2011-12 NBA Finals
June 19, 2012 · American Airlines Arena, Miami, Florida
Game 4, 2011-12 NBA Finals: MHMiami Heat 104–98 Oklahoma City Thunder, at American Airlines Arena, Miami, Florida on June 19, 2012.
Russell Westbrook scored 43 points in the loss as Miami took a 3-1 series lead.
Box score
| MHMiami Heat starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| LeBron James | 26 | 9 | 12 |
| Dwyane Wade | 25 | 5 | 3 |
| Shane Battier | 4 | 5 | 0 |
| Chris Bosh | 13 | 9 | 0 |
| Mario Chalmers | 25 | 2 | 3 |
| OCTOklahoma City Thunder starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kevin Durant | 28 | 2 | 3 |
| Russell Westbrook | 43 | 7 | 5 |
| Thabo Sefolosha | 5 | 2 | 0 |
| Serge Ibaka | 4 | 7 | 2 |
| Kendrick Perkins | 4 | 3 | 0 |
Sources
Data last verified: 11 August 2026.
← Game 3 · All games, 2011-12 NBA Finals · Game 5 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players