Game 1, 2015-16 NBA Finals
June 2, 2016 · Oracle Arena, Oakland, California
Game 1, 2015-16 NBA Finals: GSWGolden State Warriors 104–89 Cleveland Cavaliers, at Oracle Arena, Oakland, California on June 2, 2016.
Box score
| GSWGolden State Warriors starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Draymond Green | 16 | 11 | 7 |
| Stephen Curry | 11 | 5 | 6 |
| Harrison Barnes | 13 | 1 | 2 |
| Klay Thompson | 9 | 5 | 2 |
| Andrew Bogut | 10 | 3 | 2 |
Bench (10+ points): Shaun Livingston (20), Andre Iguodala (12), Leandro Barbosa (11)
| CCCleveland Cavaliers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| LeBron James | 23 | 12 | 9 |
| Kyrie Irving | 26 | 3 | 4 |
| Kevin Love | 17 | 13 | 2 |
| J.R. Smith | 3 | 1 | 1 |
| Tristan Thompson | 10 | 12 | 0 |
Sources
Data last verified: 11 August 2026.
All games, 2015-16 NBA Finals · Game 2 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players